Flowery Branch Market Report
$589,662
AVERAGE PRICE OF 333 HOMES$516,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,971,537
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$516,060
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$1,363,324
AVERAGE PRICE OF 20 HOMES WITH A POOL$529,704
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
| Average Price | $589,662 |
| Avg Bedrooms | 3.35 beds |
| Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
| 2 bedrooms | $364,537 |
| 3 bedrooms | $390,861 |
| 4 bedrooms | $615,538 |
| 5 bedrooms | $824,996 |
Flowery Branch Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 331 | 366 | 384 | 392 | 401 |
| Average Price | $600,931 | $599,715 | $617,585 | $635,977 | $636,632 |
| Avg Price Change | +0.20% | -2.98% | -2.98% | -0.10% | +1.49% |
| Median Price | $458,843 | $457,258 | $466,172 | $474,008 | $470,695 |
| Med Price Change | +0.35% | -1.95% | -1.68% | +0.70% | -1.72% |
| Avg Bedrooms | 3.36 beds | 3.38 beds | 3.53 beds | 3.53 beds | 3.5 beds |
| Avg Bathrooms | 2.9 baths | 2.94 baths | 3.04 baths | 3.04 baths | 3.01 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Hall | 115 | $647,514 | 99 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 333 | $589,662 | 120 days |
| Distressed Homes | 3 | $516,666 | 140 days |
| Multi-Million Dollar Homes | 31 | $1,971,537 | 172 days |
| Newly Built Homes | 130 | $516,060 | 73 days |
| Homes with a Pool | 20 | $1,363,324 | 106 days |
| Reduced Price Homes | 15 | $529,704 | 80 days |
Powered by
