Atlanta Market Report
$632,290
AVERAGE PRICE OF 6,493 HOMES$420,753
AVERAGE PRICE OF 135 DISTRESSED HOMES$2,323,052
AVERAGE PRICE OF 804 MULTI-MILLION DOLLAR HOMES$973,109
AVERAGE PRICE OF 642 NEWLY BUILT HOMES$942,805
AVERAGE PRICE OF 1,198 HOMES WITH A POOL$589,588
AVERAGE PRICE OF 346 REDUCED PRICE HOMESAverage Home
| Average Price | $632,290 |
| Avg Bedrooms | 2.72 beds |
| Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
| 1 bedroom | $286,215 |
| 2 bedrooms | $428,250 |
| 3 bedrooms | $493,013 |
| 4 bedrooms | $680,596 |
| 5 bedrooms | $1,208,421 |
Atlanta Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 6,619 | 6,671 | 6,774 | 6,913 | 7,003 |
| Average Price | $635,202 | $626,823 | $625,867 | $631,543 | $645,485 |
| Avg Price Change | +1.34% | +0.15% | -0.91% | -2.21% | -0.55% |
| Median Price | $381,911 | $379,326 | $380,256 | $385,082 | $388,632 |
| Med Price Change | +0.68% | -0.25% | -1.27% | -0.92% | -1.21% |
| Avg Bedrooms | 2.73 beds | 2.73 beds | 2.72 beds | 2.74 beds | 2.76 beds |
| Avg Bathrooms | 2.49 baths | 2.48 baths | 2.47 baths | 2.49 baths | 2.5 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Atlanta | 1,215 | $1,046,245 | 88 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6,493 | $632,290 | 92 days |
| Distressed Homes | 135 | $420,753 | 117 days |
| Multi-Million Dollar Homes | 804 | $2,323,052 | 97 days |
| Newly Built Homes | 642 | $973,109 | 105 days |
| Homes with a Pool | 1,198 | $942,805 | 84 days |
| Reduced Price Homes | 346 | $589,588 | 68 days |
Powered by
